Home Color temperature lights
Device type
Matter Color temperature lights
CSA certified vs listed is labeled. Thread, Wi-Fi, Ethernet, and Bluetooth show only when CSA’s list recorded them. Products that share a family name share a card.
| Compare | Photo | Name | Brand | Type | CSA | Transport | Model id | Part |
|---|---|---|---|---|---|---|---|---|
| Philips PS160 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8707 | |||
| Philips ST19 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8663 | |||
| Philips ST64 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8708 | |||
| WiZ A15 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8668 | |||
| WiZ A19 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8202 | |||
| WiZ Candle Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8670 | |||
| WiZ G125 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8684 | |||
| WiZ G16.5 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8671 | |||
| WiZ G200 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8686 | |||
| WiZ G25 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8666 | |||
| WiZ G95 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8688 | |||
| WiZ PS160 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8677 | |||
| WiZ ST19 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8664 | |||
| WiZ ST64 Filament | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8691 | |||
| Philips A21 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8448 | |||
| Philips A60 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8480 | |||
| Philips A67.E27 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8457 | |||
| Philips GU10 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8475 | |||
| WiZ A21 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8463 | |||
| WiZ A60.E26 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8481 | |||
| WiZ A67.E26 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8482 | |||
| WiZ A67.E27 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8454 | |||
| WiZ GU10 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8452 | |||
| WiZ Spot Light | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8632 | |||
| WiZ Ceiling Light | Signify | Color temperature light | Certified | Wi-FiBluetooth | 8506 | |||
| LED Bulb T2 | Aqara | Color temperature light | Listed | 6184 | AL257 | |||
| Smart Constant Current Driver T3 | Aqara | Color temperature light | Listed | 6152 | AL232 | |||
| Cct bulb | Bweetech | Color temperature light | Listed | 2048 | ||||
| Edison the Giant smart | Fatboy the original | Color temperature light | Listed | 30071 | 107570,107571,107572 | |||
| Edison the Grand smart | Fatboy the original | Color temperature light | Listed | 30080 | 107580 | |||
| Edison the Medium smart | Fatboy the original | Color temperature light | Listed | 30083 | 107583 | |||
| Connect Matter 2-way distr. TW | Hafele | Color temperature light | Listed | 3 | 850.00.856 | |||
| Connect Matter 2-way distr. TW2 | Hafele | Color temperature light | Listed | 4 | 850.00.857 | |||
| Infibrite Slim Recessed RGBCW Downlight | Infibrite | Color temperature light | Listed | 1 | 001-1-M | |||
| Color Temperature Light | Quectel | Color temperature light | Listed | 12291 | QMCTL3003 | |||
| MT-CCT | Sunricher | Color temperature light | Listed | 258 | H-1224-0102 | |||
| Wi-Fi Smart Light | Tuya | Color temperature light | Listed | 89 | TY-W-DSD-D1-X1 | |||
| VerLuce Control Box | VerLuce | Color temperature light | Listed | 256 | VER-CONTROL |






