Catalog
Matter Wi-Fi devices
Matter Wi-Fi devices from CSA’s public Matter list. CSA certified vs listed is labeled.
| Compare | Photo | Name | Brand | Type | CSA | Transport | Model id | Part |
|---|---|---|---|---|---|---|---|---|
| WiZ G95 E27 | Signify | Color temperature light | Certified | Wi-FiBluetooth | 9274 | 9290037821X(WiZ) | ||
| WiZ G95 E27 | Signify | Extended color light | Certified | Wi-FiBluetooth | 9276 | 9290036047AX(WiZ) | ||
| Wi-Fi Light Switch | Tuya | On/off light | Certified | Wi-FiBluetooth | 3603 | TY-W-KG-ONOFF-T1-S1 | ||
| Aqara Thermostat Hub W200 | Aqara | Thermostat | Certified | Wi-FiBluetooth | 18433 | AA014 | ||
| Mini Smart Wi-Fi Plug, Energy Monitoring | Tapo | On/off plug-in unit | Certified | Wi-FiBluetooth | 278 | P116M | ||
| Smart WaterLeak KM1 | ThirdReality | Water leak detector | Certified | Wi-FiBluetooth | 4249 | 3RWLK01068M | ||
| STAR-Power | VID 5449 | Dimmable plug-in unit | Certified | Wi-FiBluetooth | 4660 | STAR-power-Matter-150 | ||
| Smart A19 Color Bulb | Amazon Basics | Extended color light | Certified | Wi-FiBluetooth | 517 | |||
| Smart A19 Dimmable Bulb | Amazon Basics | Dimmable light | Certified | Wi-FiBluetooth | 521 | |||
| Smart A60 Color Bulb | Amazon Basics | Extended color light | Certified | Wi-FiBluetooth | 518 | |||
| Smart A60 Dimmable Bulb | Amazon Basics | Dimmable light | Certified | Wi-FiBluetooth | 522 | |||
| STAR-Light | VID 5449 | Dimmable plug-in unit | Certified | Wi-FiBluetooth | 4661 | STAR-light-V2 | ||
| STAR-Rover | VID 5449 | Dimmable plug-in unit | Certified | Wi-FiBluetooth | 4662 | STAR-Rover-4-Wireless | ||
| Matter Wi-Fi Light Switch | Tuya | On/off light | Certified | Wi-FiBluetooth | 1433 | TY-W-KG-ONOFF-CBU-S2 | ||
| IR Thermostat | Zemismart Technology Limited | Thermostat | Certified | Wi-FiBluetooth | 51713 | ZMCIR01 | ||
| Lennox L40 Smart Thermostat | Lennox | Thermostat | Certified | Wi-Fi | 2 | 108275 | ||
| Lennox S40 Smart Thermostat | Lennox | Thermostat | Certified | Wi-Fi | 1 | 107088 | ||
| MINI DIM | SONOFF | Dimmable light | Certified | Wi-FiBluetooth | 292 | MINIDIM | ||
| Neon Light Strip | tink GmbH | Extended color light | Certified | Wi-FiBluetooth | 57600 | |||
| Govee Recessed Downlight | Govee | Extended color light | Certified | Wi-FiBluetooth | 5377 | R1501 | ||
| Zemismart WIFI Smart Switch | Zemismart Technology Limited | On/off light | Certified | Wi-FiBluetooth | 44033 | ZM606-6 | ||
| TY-EU-T12S-1E-S2 | Tuya | On/off plug-in unit | Certified | Wi-FiBluetooth | 3456 | TY-EU-T12S-1E-S2 | ||
| TY-EU-T12S-P2 | Tuya | On/off plug-in unit | Certified | Wi-Fi | 3432 | TY-EU-T12S-P2 | ||
| TY-IL-T12S-P6 | Tuya | On/off plug-in unit | Certified | Wi-Fi | 3436 | TY-IL-T12S-P6 | ||
| TY-IT-T12S-1E-S6 | Tuya | On/off plug-in unit | Certified | Wi-FiBluetooth | 3460 | TY-IT-T12S-1E-S6 | ||
| CS-CU-EU12CKY3FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 321 | |||
| CS-CU-EU12CKY4FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 313 | |||
| CS-CU-EU12CKY5FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 303 | |||
| CS-CU-EU18CKY3FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 322 | |||
| CS-CU-EU18CKY3XFMH | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 323 | |||
| CS-CU-EU18CKY4XFM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 314 | |||
| CS-CU-EU18CKY5XFM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 305 | |||
| CS-CU-EU18CKY5XFM-G | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 301 | |||
| CS-CU-EU18CKY5XFM-S | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 302 | |||
| CS-CU-EU18CKY5XFMH | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 304 | |||
| CS-CU-EU24CKY3FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 324 | |||
| CS-CU-EU24CKY4FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 315 | |||
| CS-CU-EU24CKY5FM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 306 | |||
| CS-CU-EZ18CKYXFM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 319 | |||
| CS-CU-EZ24CKYFM | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 320 | |||
| CS-CU-HU12CKY5FM-P | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 299 | |||
| CS-CU-HU18CKY5XFMH-P | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 300 | |||
| CS-CU-NU12BKY4W | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 316 | |||
| CS-CU-NU12BKY5W | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 308 | |||
| CS-CU-NU18BKY4WX | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 317 | |||
| CS-CU-NU18BKY5WX | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 310 | |||
| CS-CU-NU18BKY5WXH | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 309 | |||
| CS-CU-NU24BKY4W | Panasonic | Room air conditioner | Certified | Wi-FiBluetooth | 318 |










